DATE | OPPONENT | TIME |
---|---|---|
Fri, Oct 4 | vs Buffalo * | 1:00 PM |
in Prague, Czechia | ||
Sat, Oct 5 | vs Buffalo * | 10:00 AM |
in Prague, Czechia | ||
Thu, Oct 10 | vs Toronto | 7:00 PM |
Sat, Oct 12 | @ Washington | 7:00 PM |
Mon, Oct 14 | vs Utah | 1:00 PM |
Tue, Oct 15 | @ Carolina | 7:00 PM |
Thu, Oct 17 | @ Ottawa | 7:00 PM |
Sat, Oct 19 | vs Washington | 7:00 PM |
Tue, Oct 22 | vs Tampa Bay | 6:45 PM |
Thu, Oct 24 | @ Detroit | 7:00 PM |
Fri, Oct 25 | vs New York | 7:00 PM |
Sun, Oct 27 | vs Anaheim | 7:00 PM |
Wed, Oct 30 | @ Vancouver | 10:30 PM |
Fri, Nov 1 | @ Calgary | 9:00 PM |
Mon, Nov 4 | @ Edmonton | 8:30 PM |
Thu, Nov 7 | vs Montreal | 7:00 PM |
Sat, Nov 9 | @ New York | 7:30 PM |
Sun, Nov 10 | vs San Jose | 7:00 PM |
Tue, Nov 12 | @ Florida | 7:00 PM |
Thu, Nov 14 | @ Florida | 7:00 PM |
Sat, Nov 16 | @ Tampa Bay | 7:00 PM |
Thu, Nov 21 | vs Carolina | 7:00 PM |
Sat, Nov 23 | @ Washington | 7:00 PM |
Mon, Nov 25 | vs Nashville | 7:00 PM |
Wed, Nov 27 | vs St. Louis | 7:00 PM |
Fri, Nov 29 | @ Detroit | 3:00 PM |
Sat, Nov 30 | vs Washington | 7:00 PM |
Mon, Dec 2 | @ New York | 7:00 PM |
Fri, Dec 6 | vs Seattle | 7:00 PM |
Sun, Dec 8 | vs Colorado | 7:00 PM |
Tue, Dec 10 | vs Toronto | 7:00 PM |
Thu, Dec 12 | vs Los Angeles | 7:00 PM |
Sat, Dec 14 | vs Chicago | 1:00 PM |
Tue, Dec 17 | @ St. Louis | 8:00 PM |
Thu, Dec 19 | @ Columbus | 7:00 PM |
Sat, Dec 21 | vs Pittsburgh | 7:00 PM |
Mon, Dec 23 | vs New York | 1:00 PM |
Fri, Dec 27 | vs Carolina | 7:00 PM |
Sat, Dec 28 | @ Carolina | 7:00 PM |
Tue, Dec 31 | @ Anaheim | 8:00 PM |
Wed, Jan 1 | @ Los Angeles | 6:00 PM |
Sat, Jan 4 | @ San Jose | 4:00 PM |
Mon, Jan 6 | @ Seattle | 10:00 PM |
Thu, Jan 9 | @ New York | 7:00 PM |
Sat, Jan 11 | vs Tampa Bay | 7:00 PM |
Tue, Jan 14 | vs Florida | 7:00 PM |
Thu, Jan 16 | @ Toronto | 7:00 PM |
Sat, Jan 18 | vs Philadelphia | 12:30 PM |
Sun, Jan 19 | vs Ottawa | 1:00 PM |
Wed, Jan 22 | vs Boston | 7:30 PM |
Sat, Jan 25 | @ Montreal | 7:00 PM |
Mon, Jan 27 | @ Philadelphia | 7:00 PM |
Wed, Jan 29 | vs Philadelphia | 7:00 PM |
Sun, Feb 2 | @ Buffalo | 1:00 PM |
Tue, Feb 4 | @ Pittsburgh | 7:00 PM |
Thu, Feb 6 | vs Vegas | 7:00 PM |
Sat, Feb 8 | @ Montreal | 1:00 PM |
Sat, Feb 22 | vs Dallas | 6:00 PM |
Sun, Feb 23 | @ Nashville | 6:00 PM |
Wed, Feb 26 | @ Colorado | 9:30 PM |
Sat, Mar 1 | @ Utah | 9:00 PM |
Sun, Mar 2 | @ Vegas | 8:00 PM |
Tue, Mar 4 | @ Dallas | 8:00 PM |
Fri, Mar 7 | vs Winnipeg | 7:00 PM |
Sun, Mar 9 | @ Philadelphia | 1:00 PM |
Tue, Mar 11 | vs Columbus | 7:00 PM |
Thu, Mar 13 | vs Edmonton | 7:00 PM |
Sat, Mar 15 | @ Pittsburgh | 3:00 PM |
Mon, Mar 17 | @ Columbus | 7:00 PM |
Thu, Mar 20 | vs Calgary | 7:00 PM |
Sat, Mar 22 | vs Ottawa | 7:00 PM |
Mon, Mar 24 | vs Vancouver | 7:30 PM |
Wed, Mar 26 | @ Chicago | 7:30 PM |
Fri, Mar 28 | @ Winnipeg | 8:00 PM |
Sat, Mar 29 | @ Minnesota | 6:00 PM |
Mon, Mar 31 | vs Minnesota | 7:00 PM |
Sat, Apr 5 | vs New York | 1:00 PM |
Tue, Apr 8 | vs Boston | 7:00 PM |
Fri, Apr 11 | vs Pittsburgh | 7:00 PM |
Sun, Apr 13 | vs New York | 1:00 PM |
Tue, Apr 15 | @ Boston | 7:00 PM |
Wed, Apr 16 | vs Detroit | 7:30 PM |
* Game played at neutral location |